The season finale against Leicester on Sunday afternoon could represent the end of an era for Tottenham.
Tottenham talisman Harry Kane finally delivered the bombshell that supporters have been fearing after revealing that he wants to leave the club in his search for the biggest honours in football.
Manchester City are frontrunners for his signature, but Premier League rivals Man United and Chelsea are also in the hunt.
| All comps | Games played | Mins played | Goals | Assists | Mins/Goal | Mins/Assist |
|---|---|---|---|---|---|---|
| 2014-15 | 51 | 3682 | 31 | 5 | 119 | 736 |
| 2015-16 | 50 | 4026 | 28 | 2 | 144 | 2013 |
| 2016-17 | 38 | 3149 | 35 | 7 | 90 | 450 |
| 2017-18 | 48 | 3953 | 41 | 4 | 96 | 988 |
| 2018-19 | 40 | 3341 | 24 | 6 | 139 | 557 |
| 2019-20 | 34 | 3039 | 24 | 2 | 127 | 1520 |
| 2020-21 | 48 | 3891 | 32 | 16 | 122 | 243 |
Alongside Erling Haaland, Kane will dominate the headlines in the summer transfer window as he seeks pastures new.