The Dodgers (60-29) have the chance to head into the All-Star Break on some very good notes. A win today against the Royals (44-42) would make two series sweeps in a row for the Dodgers, and six straight wins. A win today would guarantee the Dodgers keep their hold on the best record in baseball. And they’re sending their best to the mound to try to get the job done.
| Royals | Dodgers | ||
|---|---|---|---|
| 1:10 p.m. | Los Angeles | ||
| 2B | Merrifield | 2B | Forsythe |
| 3B | Torres | LF | Taylor |
| CF | Cain | 3B | Turner |
| 1B | Hosmer | 1B | Bellinger |
| RF | Bonifacio | C | Barnes |
| SS | Escobar | SS | Hernández |
| LF | Soler | RF | Puig |
| C | Butera | CF | Thompson |
| P | Duffy (L) | P | Kershaw (L) |
Clayton Kershaw (2.