The Dodgers are averaging 12.5 runs per game since LeBron became a Laker.
| Pirates | Dodgers | ||
|---|---|---|---|
| 5:10 PM | Los Angeles | ||
| LF | Meadows | LF | Pederson |
| CF | Marte | 2B | Muncy |
| RF | Polanco | 3B | Turner |
| C | Diaz | 1B | Bellinger |
| 1B | Freese | C | Grandal |
| 3B | Moran | SS | Taylor |
| SS | Mercer | CF | Hernández |
| 2B | Moroff | RF | Puig |
| P | Holmes (R) | P | Hill (L) |
Short thread today because it’s a holiday.