The first-place Washington Nationals (35-20) come into town for the first time since the 2016 NLDS when the Dodgers (35-23) open a six-game homestand on Monday night.
| Nationals | Dodgers | ||
|---|---|---|---|
| 7:10 PM | Los Angeles | ||
| SS | Turner | 3B | Forsythe |
| LF | Raburn | SS | Seager |
| RF | Harper | 2B | Taylor |
| 1B | Zimmerman | LF | Gutierrez |
| 2B | Murphy | 1B | Hernandez |
| 3B | Rendon | C | Barnes |
| C | Wieters | RF | Puig |
| CF | Taylor | CF | Eibner |
| P | Gonzalez (L) | P | Ryu (L) |
The last time the Dodgers and Nats faced each other, it was in the 2016 National League Division Series.