The Dodgers (87-34) haven’t lost a series in ten weeks. They’ve swept 12 series during that span, and have a shot at yet another today. All that stands between them and that (as well as their seventh win in a row) is the Tigers (53-69) and a one-time truly great ace.
| Dodgers | Tigers | ||
|---|---|---|---|
| 10:10 a.m. Pacific | Detroit | ||
| LF | Granderson | 2B | Kinsler |
| SS | Seager | RF | Presley |
| 3B | Turner | LF | Upton |
| 1B | González | 1B | Cabrera |
| RF | Puig | CF | Mahtook |
| DH | Utley | DH | Martínez |
| 2B | Forsythe | C | Hicks |
| C | Barnes | 3B | Romine |
| CF | Hernández | SS | Machado |
| P | Maeda (R) | P | Verlander (R) |
Kenta Maeda (3.