Clayton Kershaw pitching in Pittsburgh always reminds me of this play:
| Dodgers | Pirates | ||
|---|---|---|---|
| 5:05 p.m. PT | Pittsburgh | ||
| 2B | Utley | SS | Mercer |
| SS | Seager | 1B | Freese |
| 3B | Turner | CF | McCutchen |
| LF | Kendrick | 3B | Kang |
| CF | Pederson | LF | Marte |
| RF | Puig | 2B | Harrison |
| C | Grandal | C | Stewart |
| 1B | Van Slyke | RF | Rodriguez |
| P | Kershaw (L) | P | Kuhl (R) |
This was in 2013, Kershaw’s first season with a sub-2 ERA and the year of his second Cy Young award.