With their win last night, the Dodgers are now eight games over .500 for the second time this season. They sit half a game behind the Diamondbacks at 49-41, and a win tonight coupled with an Arizona loss in Colorado could put the Dodgers in first place for the first time in 2018.
| Dodgers | Padres | ||
|---|---|---|---|
| 7:10 PM | San Diego | ||
| SS | Taylor | CF | Margot |
| LF | Hernández | LF | Myers |
| 3B | Turner | RF | Renfroe |
| 1B | Muncy | 1B | Hosmer |
| RF | Kemp | 3B | Villanueva |
| CF | Bellinger | 2B | Pirela |
| 2B | Forsythe | SS | Galvis |
| C | Barnes | C | Hedges |
| P | Hill (L) | P | Lauer (L) |
Rich Hill is healthy enough to make his scheduled start today.