The Dodgers (63-29) beat the Marlins (41-48) Friday in thrilling comeback fashion. They beat them last night handily and definitively. Today, the Boys in Blue have a chance to go for their ninth win in a row and third consecutive sweep, and they’ll look to Rich Hill (3.69 ERA, 4.07 FIP, 5.10 DRA) to help get them there.
| Dodgers | Marlins | ||
|---|---|---|---|
| 1o:10 AM PST | Miami | ||
| 2B | Forsythe | 3B | Prado |
| SS | Seager | RF | Stanton |
| 3B | Turner | CF | Yelich |
| 1B | Bellinger | LF | Ozuna |
| LF | Taylor | 1B | Moore |
| C | Barnes | 2B | Dietrich |
| RF | Hernández | C | Ellis |
| CF | Thompson | SS | Riddle |
| P | Hill (L) | P | O’Grady (L) |
Hill has been pitching very well of late.