The Dodgers (92-44) have not been playing well of late, dropping eight of their last nine games. The Diamondbacks (79-58) have been playing very well of late, having won 10 in a row and 12 of their last 13 games (including a sweep of the Dodgers in Arizona last week). It’ll be a challenge for L.A. to get right against the Snakes, but that’s what they’ll try to do in this three-game series at home.
| D’backs | Dodgers | ||
|---|---|---|---|
| 5:10 p.m. | Los Angeles | ||
| LF | Peralta | CF | Taylor |
| SS | Negron | LF | Hernández |
| CF | Pollock | 3B | Turner |
| RF | Martinez | 1B | Bellinger |
| 2B | Drury | C | Barnes |
| 3B | Lamb | RF | Puig |
| 1B | Rosales | 2B | Forsythe |
| C | Herrmann | SS | Culberson |
| P | Ray (L) | P | Hill (L) |
Rich Hill (3.