2023 Major League Soccer, Regular Season
Match Timeline
Match Stats
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| FC Cincinnati | 28 | 17 | 7 | 4 | +14 | 58 |
| Orlando City SC | 28 | 14 | 8 | 6 | +11 | 50 |
| New England Revolution | 28 | 13 | 9 | 6 | +13 | 48 |
| Philadelphia Union | 27 | 14 | 5 | 8 | +16 | 47 |
| Columbus Crew | 28 | 13 | 6 | 9 | +16 | 45 |
| Atlanta United FC | 29 | 12 | 9 | 8 | +11 | 45 |
| Nashville SC | 27 | 11 | 7 | 9 | +5 | 40 |
| CF Montréal | 28 | 11 | 3 | 14 | -12 | 36 |
| D. |