From the section Championship
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 41 | 42 | 88 | |||||||
| 2 | Ipswich | 42 | 32 | 88 | |||||||
| 3 | Leeds | 42 | 43 | 87 | |||||||
| 4 | Southampton | 40 | 26 | 78 | |||||||
| 5 | West Brom | 42 | 25 | 72 | |||||||
| 6 | Norwich | 42 | 15 | 68 | |||||||
| 7 | Coventry | 41 | 17 | 63 | |||||||
| 8 | Preston | 41 | 0 | 63 | |||||||
| 9 | Middlesbrough | 42 | 5 | 62 | |||||||
| 10 | Hull | 41 | 5 | 62 | |||||||
| 11 | Cardiff | 42 | -10 | 59 | |||||||
| 12 | Bristol City | 42 | 4 | 57 | |||||||
| 13 | Sunderland | 42 | 1 | 53 | |||||||
| 14 | Watford | 42 | 2 | 52 | |||||||
| 15 | Swansea | 42 | -10 | 50 | |||||||
| 16 | QPR | 42 | -14 | 47 | |||||||
| 17 | Millwall | 42 | -15 | 47 | |||||||
| 18 | Blackburn | 42 | -15 | 46 | |||||||
| 19 | Stoke | 42 | -19 | 46 | |||||||
| 20 | Plymouth | 42 | -9 | 45 | |||||||
| 21 | Huddersfield | 42 | -23 | 43 | |||||||
| 22 | Sheff Wed | 42 | -31 | 43 | |||||||
| 23 | Birmingham | 42 | -19 | 42 | |||||||
| 24 | Rotherham | 42 | -52 | 23 | |||||||

Glow Up 
A Life in Ten Pictures 
Big Little Crimes 
I, Tonya

Grand National colours 
Liverpool's players react after Atalanta score at Anfield in the Europa League 
Martin Peach 
Bayer Leverkusen 
Bryson DeChambeau 
Ronda Rousey 
A split graphic showing Barcelona's Raphinha celebrating (left), a dejected Kylian Mbappe (centre) and a celebrating Pau Cubarsi (right) 
Scottie Scheffler in his green jacket 
Shaun Udal celebrates a wicket 
Tyson Fury holds up eight fingers at a news conference 
Roberto Duran and Dave Radford during their 1997 boxing match 
Rachel Daly celebrates winning the Euros with England 
Ruben Amorim applauds the crowd 
Gabriel Arias 
Max Verstappen 
A graphic asking people to Follow BBC Sport on WhatsApp