Craig Shakespeare called himself the 'Lucky One' on the eve of this game and what followed confirmed any appeals for lottery numbers should be sent straight to him.
Leicester were stuttering and on the way to seeing Shakespeare's winning Premier League sequence end at four when the manager sent on Islam Slimani and Marc Albrighton just after the hour.
Seven minutes later, the pair combined the give Leicester the breakthrough. Albrighton cut back on the left flank and crossed invitingly. Slimani gleefully accepted, out-muscling Lamine Kone to head home his first goal since New Year's Eve.




Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 29 | 22 | 3 | 4 | 37 | 69 |
2 | Tottenham Hotspur | 29 | 18 | 8 | 3 | 36 | 62 |
3 | Liverpool | 30 | 17 | 8 | 5 | 27 | 59 |
4 | Manchester City | 29 | 17 | 7 | 5 | 24 | 58 |
5 | Manchester United | 29 | 14 | 12 | 3 | 19 | 54 |
6 | Arsenal | 28 | 15 | 6 | 7 | 22 | 51 |
7 | Everton | 31 | 14 | 9 | 8 | 19 | 51 |
8 | West Bromwich Albion | 31 | 12 | 8 | 11 | -1 | 44 |
9 | Watford | 30 | 10 | 7 | 13 | -12 | 37 |
10 | Leicester City | 30 | 10 | 6 | 14 | -10 | 36 |
11 | Stoke City | 31 | 9 | 9 | 13 | -12 | 36 |
12 | Burnley | 31 | 10 | 5 | 16 | -12 | 35 |
13 | Southampton | 28 | 9 | 7 | 12 | -3 | 34 |
14 | Bournemouth | 30 | 9 | 7 | 14 | -12 | 34 |
15 | West Ham United | 30 | 9 | 6 | 15 | -13 | 33 |
16 | Crystal Palace | 29 | 9 | 4 | 16 | -9 | 31 |
17 | Swansea City | 30 | 8 | 4 | 18 | -27 | 28 |
18 | Hull City | 30 | 7 | 6 | 17 | -31 | 27 |
19 | Middlesbrough | 29 | 4 | 11 | 14 | -13 | 23 |
20 | Sunderland | 30 | 5 | 5 | 20 | -29 | 20 |
Credit to Shakespeare's prophecy there at least, rank good fortune was to come 14 minutes from time.