the Cats climbed one spot to No. 5 in the Coaches Poll:
| RANK | TEAM | RECORD | POINTS |
| 1 | Tennessee (32) | 20-1 | 800 |
| 8 | North Carolina | 17-4 | 563 |
| 10 | Virginia Tech | 18-3 | 492 |
| 11 | Michigan State | 18-4 | 463 |
| 12 | Houston | 21-1 | 439 |
| 13 | Villanova | 18-4 | 435 |
| 14 | Kansas | 17-5 | 404 |
| 15 | Purdue | 16-6 | 322 |
| 16 | Iowa State | 17-5 | 279 |
| 17 | Louisville | 16-6 | 240 |
| 18 | Texas Tech | 17-5 | 238 |
| 19 | Wisconsin | 16-6 | 185 |
| 20 | Iowa | 17-5 | 158 |
| 21 | Mississippi State | 16-5 | 106 |
| 22 | Louisiana State | 17-4 | 97 |
| 24 | Florida State | 16-5 | 85 |
Others Receiving Votes: Kansas State 70; Baylor 55; Washington 54; Maryland 53; Auburn 50; Furman 12; North Carolina State 9; Mississippi 7; Arizona State 7; North Texas 7; Hofstra 6; Wofford 6; Texas 1.