Chat Sports
Kansas State news

The Manhattan Mercury · Mar 6, 2016

West Virginia hangs on, beats K-State

KANSAS STATE (65)

Name Min FG 3FG FT R F P

Page 27 0-3 0-0 2-2 3 1 2

Deines 37 6-11 2-3 8-8 4 2 22

Lewis 34 7-15 0-0 0-4 2 4 14

Wesemann 39 5-16 3-11 0-0 10 2 13

Martin 26 0-2 0-0 4-4 6 3 4

Sheble 6 2-2 0-0 0-0 0 0 4

Goth 24 1-2 0-0 2-2 3 0 4

Taylor 1 1-1 0-0 0-1 0 0 2

Craig 6 0-0 0-0 0-0 0 1 0

Totals 200 22-51 5-16 16-21 28 14 65

WEST VIRGINIA (74)

Name Min FG 3FG FT R F P

Ray 17 1-3 0-1 0-0 1 2 2

Montgomery23 3-3 0-0 0-0 4 5 6

Pardee 12 1-4 1-3 2-2 1 0 5

Holmes 33 4-11 0-3 2-6 2 3 10

Roberson 30 1-5 0-0 2-2 6 1 4

Brewer 7 1-2 0-1 0-0 0 0 2

Martin 28 8-14 0-2 4-6 3 1 20

Muldrow 26 3-6 3-4 0-0 9 4 9

Rhodes 1 0-0 0-0 0-0 0 0 0

Morton 23 6-11 2-3 2-2 5 2 16

Totals 200 28-59 6-17 12-18 35 18 74

Full story at The Manhattan Mercury

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Kansas State news

Rechsteiner’s 26 Carries K-State Past Creighton, 89-82 Wildcats Official Site · 3h Kansas State Football: Depth Chart Review – Offense – Oklahoma State Bring On The Cats · 11h K-State Downs Montana, 67-62, in Education Day Matchup Wildcats Official Site · 13h Massey Recognized on Big 12 Starting Seven Wildcats Official Site · 14h Wildcats in the NFL – Week 9 Wildcats Official Site · 19h ‘Focusing on the Things Within our Control’ Wildcats Official Site · 20h All Kansas State news