The Manhattan Mercury · Feb 28, 2016
ISU pulls away in 2nd half to beat Cats
Kansas State coach Bruce Weber reacts to a call in the first half against Iowa State on Saturday in Ames, Iowa. The Cyclones won 80-61.KANSAS STATE (61)
Name Min FG 3FG FT R F P
Johnson 28 7-11 0-0 8-10 9 1 22
Brown 32 2-11 1-6 0-0 4 1 5
Edwards 29 3-6 0-2 0-0 3 3 6
Iwundu 35 6-12 0-2 0-0 5 2 12
Wade 31 3-9 2-6 1-4 7 4 9
Ervin 20 2-5 1-1 0-0 2 2 5
Schoen 1 0-0 0-0 0-0 0 0 0
Winter 1 0-0 0-0 0-0 0 0 0
Freeman 1 0-0 0-0 0-0 0 0 0
Rohleder 2 0-0 0-0 0-0 0 1 0
Budke 9 0-0 0-0 0-0 1 1 0
Hurt 11 1-5 0-1 0-0 0 1 2
Totals 200 24-59 4-18 9-14 32 16 61
NO. 17 IOWA STATE (80)
Name Min FG 3FG FT R F P
Nader 26 1-9 0-6 2-5 3 0 4
Morris 37 3-7 1-3 4-4 1 1 11
Thomas 37 7-11 5-8 1-1 4 1 20
Burton 11 2-2 0-0 0-0 1 4 4