Chat Sports
Kansas State news

The Manhattan Mercury · Jan 21, 2016

Cats lose in double-OT at Baylor

KANSAS STATE (72)

Name Min FG 3FG FT R F P

Wade 38 4-12 0-0 1-3 9 1 9

Hurt 22 1-4 0-0 4-4 3 4 6

Ervin 6 0-0 0-0 0-0 0 2 0

Edwards 38 2-7 1-3 0-0 2 2 5

Iwundu 45 3-10 0-0 4-6 10 1 10

Stokes 37 7-14 3-6 3-4 2 3 20

Brown 24 3-6 1-1 0-0 2 2 7

Winter 1 0-0 0-0 0-0 0 0 0

Johnson 27 5-10 0-0 1-2 7 4 11

Rohleder 0+ 0-0 0-0 0-0 0 0 0

Budke 12 1-1 0-0 2-2 1 4 4

Totals 250 26-64 5-10 15-21 38 23 72

NO. 13 BAYLOR (79)

Name Min FG 3FG FT R F P

Gathers 37 2-3 0-0 7-15 8 3 11

Prince 46 7-18 2-7 3-4 13 3 19

Medford 45 3-7 1-2 2-2 1 3 9

Wainright 9 0-0 0-0 0-0 2 2 0

Freeman 38 4-11 1-2 2-5 2 0 11

Lindsey 9 0-1 0-0 0-0 0 1 0

Motley 37 7-7 0-0 1-2 9 2 15

McClure 12 3-6 3-6 0-0 0 1 9

Maston 17 2-4 0-0 1-1 1 5 5

Full story at The Manhattan Mercury

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Kansas State news

K-State Falls to No. 17 TCU, 3-1 Wildcats Official Site · 4h K-State Men Excel in Final Race at NCAA Midwest Regional Wildcats Official Site · 11h Pair of Wildcats Called Upon By National Teams Wildcats Official Site · 11h McClannan Named Semifinalist for Ray Guy Award Wildcats Official Site · 15h Daily, Constant, Continual Improvement Wildcats Official Site · 18h K-State Faces No. 17 TCU Friday at Morgan Family Arena Wildcats Official Site · Yesterday All Kansas State news