Chat Sports
Kansas State news

The Manhattan Mercury · Dec 20, 2015

Cats hold off Rams, win in Wichita

COLORADO STATE (56)

Name Min FG 3FG FT R F P

Omogbo 28 5-13 0-2 3-4 14 1 13

Daniels 28 1-4 0-0 8-10 6 2 10

Scott 19 3-10 0-4 2-2 4 2 8

Gillon 35 2-9 1-5 2-3 3 5 7

De Ciman 28 2-5 2-3 1-2 2 5 7

Jackson 13 0-1 0-1 0-0 2 1 0

Nixon 28 4-13 3-6 0-0 4 3 11

Paige 21 0-3 0-1 0-0 0 2 0

Totals 200 17-58 6-22 16-21 36 21 56

KANSAS STATE (61)

Name Min FG 3FG FT R F P

Wade 28 4-9 0-3 5-6 8 4 13

Hurt 22 1-5 1-3 0-0 6 4 3

Stokes 34 4-9 0-3 1-2 6 2 9

Edwards 26 4-8 0-2 4-8 4 3 12

Iwundu 30 5-12 0-0 1-2 4 3 11

Ervin 11 1-1 0-0 1-1 0 1 3

Johnson 8 2-2 0-0 0-0 2 1 4

Brown 17 1-4 1-2 0-0 2 2 3

Rohleder 3 0-0 0-0 0-0 0 1 0

Budke 21 0-1 0-0 3-4 3 3 3

Totals 200 22-51 2-13 15-23 37 24 61

COLORADO STATE (6-5) 25 31 — 56

Full story at The Manhattan Mercury

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Kansas State news

K-State Faces No. 17 TCU Friday at Morgan Family Arena Wildcats Official Site · 15h K-State Face Minnesota in MarketBeat Invitational Wildcats Official Site · 17h K-State Teams Eye NCAA Midwest Regional in Iowa Wildcats Official Site · 19h K-State to Launch Community-Inspired Uniform and Retail Line Wildcats Official Site · 20h The Return of the Eye of the Tiger Wildcats Official Site · 23h K-State Men’s Golf Signs Two for 2027-28 Wildcats Official Site · Yesterday All Kansas State news