UPDATED: 6:54 p.m. Sunday, January 3
Current cap space: $4.6 million. This includes the estimated salary cap impacts of all known signings and releases. More information about that figure is available below the tables.
| Positon Group | Num | Players |
| Offensive Linemen | 9 | Reiter, Wylie, Fisher, Allegretti, Rankin, Remmers, Kilgore, Wisniewski, Durant |
| Fullbacks | 1 | Sherman |
| Running Backs | 4 | Edwards-Helaire, Thompson, Williams, Bell |
| Wide Receivers | 6 | Robinson, Hill, Hardman, Watkins, Pringle, Dieter |
| Quarterbacks | 2 | Mahomes, Henne |
| Defensive Linemen | 10 | Jones, Nnadi, Okafor, Clark, Saunders, Kpassagnon, Pennel, Danna, Wharton, Ward |
| Linebackers | 4 | Wilson, Harris, Niemann, Gay |
| Defensive Backs | 10 | Fenton, Breeland, Ward, Mathieu, Sorensen, Thornhill, Hamilton, Watts, Keyes, Sneed |
| Placekickers | 1 | Butker |
| Punters | 1 | Townsend |
| Long Snappers | 1 | Winchester |
| Total | 52 | - |
Roster table explanation: Exp is years of NFL experience.