UPDATED: 12:22 p.m. Wednesday, August 26
Current cap space: between $10.5 million and $10.6 million — likely $10.5 million. This includes the estimated salary cap impacts of all known signings and releases. More information about that figure is available below the tables.
| Positon Group | Num | Players |
| Offensive Linemen | 12 | Reiter, Fisher, Osemele, Schwartz, Wylie, Remmers, Allegretti, Senat, Hunter, Barton, Williams, Durant |
| Fullbacks | 1 | Sherman |
| Running Backs | 5 | Edwards-Helaire, Thompson, Williams, Washington, McGuire |
| Wide Receivers | 11 | Robinson, Watkins, Hardman, Hill, Fortson, Pringle, Dieter, Kemp, Shelton-Mosley, Lipscomb, Ffrench |
| Quarterbacks | 4 | Mahomes, Henne, Moore, Ta'amu |
| Defensive Linemen | 15 | Jones, Clark, Okafor, Nnadi, Pennel, Saunders, Harris, Speaks, Kpassagnon, Charlton, Danna, Hoyett, Ward, Wharton, Lawrence |
| Linebackers | 8 | Wilson, Hitchens, Harris, Niemann, O'Daniel, Gay, Smith, Cobb |
| Defensive Backs | 15 | Breeland, Fenton, Mathieu, Sorensen, Thornhill, Ward, Watts, Hamilton, Colbert, Thompson, Keyes, Sneed, Hill, Clemons, Lammons |
| Placekickers | 1 | Butker |
| Punters | 1 | Townsend |
| Long Snappers | 1 | Winchester |
| Active/PUP | 1 | Rankin |
| Total | 80 | - |
Roster table explanation: Exp is years of NFL experience.