UPDATED: 2:25 p.m. Monday, August 10
Current cap space: between $10.4 and $11 million — likely $10.8 million. This includes the estimated salary cap impacts of all known signings and releases. More information about that figure is available below the tables.
| Positon Group | Num | Players | 
| Offensive Linemen | 12 | Fisher, Reiter, Wylie, Schwartz, Osemele, Barton, Allegretti, Remmers, Senat, Hunter, Durant, Williams | 
| Tight Ends | 4 | Kelce, Yelder, Seals-Jones, Keizer | 
| Fullbacks | 1 | Sherman | 
| Running Backs | 5 | Edwards-Helaire, Williams, Washington, Thompson, McGuire | 
| Wide Receivers | 11 | Hill, Hardman, Robinson, Watkins, Pringle, Dieter, Fortson, Shelton-Mosley, Baccellia, Ffrench, Lipscomb | 
| Quarterbacks | 4 | Mahomes, Henne, Moore, Ta'amu | 
| Defensive Linemen | 15 | Okafor, Jones, Clark, Nnadi, Saunders, Pennel, Speaks, Charlton, Harris, Kpassagnon, Danna, Hoyett, Wharton, Ward, Lawrence | 
| Linebackers | 8 | Hitchens, Wilson, O'Daniel, Niemann, Harris, Gay, Cobb, Smith | 
| Defensive Backs | 14 | Mathieu, Sorensen, Ward, Fenton, Breeland, Watts, Brown, Hamilton, Sneed, Thompson, Lammons, Clemons, Hill, Bailey | 
| Placekickers | 1 | Butker | 
| Punters | 1 | Townsend | 
| Long Snappers | 1 | Winchester | 
| Active/NFI | 1 | Keyes | 
| Active/PUP | 2 | Thornhill, Rankin | 
| Total | 80 | - | 
Roster table explanation: Exp is years of NFL experience.
