| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 35 | +34 | 76 |
| 2 | Cardiff City | 36 | +25 | 73 |
| 3 | Fulham | 37 | +25 | 68 |
| 4 | Aston Villa | 35 | +24 | 66 |
| 5 | Derby County | 36 | +21 | 61 |
| 6 | Middlesbrough | 37 | +18 | 61 |
| 7 | Bristol City | 37 | +11 | 58 |
| 8 | Preston North End | 37 | +9 | 57 |
| 9 | Sheffield United | 36 | +6 | 56 |
| 10 | Millwall | 37 | +7 | 55 |
| 11 | Brentford | 36 | +10 | 53 |
| 12 | Ipswich Town | 36 | +3 | 52 |
| 13 | Leeds United | 37 | -2 | 50 |
| 14 | Norwich City | 36 | -4 | 48 |
| 15 | Nottingham Forest | 36 | -11 | 44 |
| 16 | Queens Park Rangers | 36 | -12 | 43 |
| 17 | Sheffield Wednesday | 37 | -12 | 38 |
| 18 | Hull City | 36 | -6 | 36 |
| 19 | Reading | 36 | -9 | 36 |
| 20 | Bolton Wanderers | 37 | -24 | 36 |
| 21 | Barnsley | 36 | -17 | 32 |
| 22 | Birmingham City | 37 | -32 | 30 |
| 23 | Burton Albion | 36 | -36 | 30 |
| 24 | Sunderland | 37 | -28 | 28 |
Spurs