| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 42 | +40 | 92 |
| 2 | Fulham | 42 | +31 | 81 |
| 3 | Cardiff City | 41 | +27 | 80 |
| 4 | Aston Villa | 42 | +26 | 76 |
| 5 | Derby County | 41 | +20 | 68 |
| 6 | Millwall | 42 | +15 | 68 |
| 7 | Middlesbrough | 42 | +18 | 66 |
| 8 | Bristol City | 42 | +11 | 65 |
| 9 | Sheffield United | 42 | +8 | 65 |
| 10 | Brentford | 42 | +11 | 64 |
| 11 | Preston North End | 42 | +8 | 63 |
| 12 | Ipswich Town | 42 | -2 | 56 |
| 13 | Norwich City | 42 | -6 | 56 |
| 14 | Leeds United | 42 | -6 | 54 |
| 15 | Queens Park Rangers | 42 | -10 | 53 |
| 16 | Hull City | 42 | +3 | 47 |
| 17 | Sheffield Wednesday | 42 | -9 | 47 |
| 18 | Nottingham Forest | 41 | -16 | 46 |
| 19 | Reading | 42 | -15 | 42 |
| 20 | Birmingham City | 42 | -29 | 40 |
| 21 | Bolton Wanderers | 42 | -30 | 39 |
| 22 | Barnsley | 41 | -19 | 37 |
| 23 | Sunderland | 42 | -29 | 33 |
| 24 | Burton Albion | 42 | -47 | 32 |
Sheffield Wednesday