| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 40 | +37 | 86 |
| 2 | Cardiff City | 39 | +29 | 80 |
| 3 | Fulham | 40 | +29 | 75 |
| 4 | Aston Villa | 40 | +27 | 73 |
| 5 | Derby County | 39 | +19 | 65 |
| 6 | Middlesbrough | 40 | +17 | 63 |
| 7 | Bristol City | 40 | +11 | 62 |
| 8 | Millwall | 40 | +11 | 62 |
| 9 | Sheffield United | 40 | +8 | 62 |
| 10 | Preston North End | 40 | +7 | 60 |
| 11 | Brentford | 40 | +9 | 58 |
| 12 | Ipswich Town | 40 | -2 | 53 |
| 13 | Leeds United | 40 | -4 | 53 |
| 14 | Norwich City | 40 | -8 | 52 |
| 15 | Queens Park Rangers | 40 | -8 | 50 |
| 16 | Sheffield Wednesday | 40 | -6 | 47 |
| 17 | Nottingham Forest | 39 | -13 | 46 |
| 18 | Hull City | 40 | -6 | 41 |
| 19 | Reading | 40 | -15 | 39 |
| 20 | Bolton Wanderers | 40 | -25 | 39 |
| 21 | Birmingham City | 40 | -27 | 39 |
| 22 | Barnsley | 39 | -19 | 34 |
| 23 | Sunderland | 40 | -29 | 31 |
| 24 | Burton Albion | 40 | -42 | 31 |
Queens Park Rangers