| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Cardiff City | 10 | +8 | 23 |
| 2 | Leeds United | 10 | +10 | 20 |
| 3 | Wolverhampton Wanderers | 9 | +6 | 20 |
| 4 | Preston North End | 10 | +7 | 19 |
| 5 | Ipswich Town | 9 | +6 | 18 |
| 6 | Sheffield United | 9 | +4 | 18 |
| 7 | Bristol City | 10 | +7 | 17 |
| 8 | Aston Villa | 10 | +6 | 16 |
| 9 | Middlesbrough | 10 | +4 | 15 |
| 10 | Norwich City | 10 | -3 | 15 |
| 11 | Fulham | 10 | +3 | 14 |
| 12 | Millwall | 10 | +3 | 13 |
| 13 | Sheffield Wednesday | 9 | +1 | 13 |
| 14 | Queens Park Rangers | 10 | 0 | 13 |
| 15 | Derby County | 9 | 0 | 12 |
| 16 | Nottingham Forest | 10 | -5 | 12 |
| 17 | Hull City | 10 | -2 | 9 |
| 18 | Reading | 9 | -2 | 9 |
| 19 | Burton Albion | 10 | -13 | 9 |
| 20 | Brentford | 10 | -2 | 8 |
| 21 | Barnsley | 9 | -4 | 8 |
| 22 | Sunderland | 10 | -9 | 6 |
| 23 | Birmingham City | 9 | -8 | 5 |
| 24 | Bolton Wanderers | 10 | -17 | 2 |
Preston North End