| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Leeds United | 9 | +12 | 20 |
| 2 | Wolverhampton Wanderers | 9 | +6 | 20 |
| 3 | Cardiff City | 9 | +6 | 20 |
| 4 | Sheffield United | 9 | +4 | 18 |
| 5 | Preston North End | 9 | +6 | 16 |
| 6 | Middlesbrough | 9 | +5 | 15 |
| 7 | Ipswich Town | 8 | +3 | 15 |
| 8 | Bristol City | 9 | +5 | 14 |
| 9 | Aston Villa | 9 | +2 | 13 |
| 10 | Sheffield Wednesday | 9 | +1 | 13 |
| 11 | Queens Park Rangers | 9 | 0 | 12 |
| 12 | Nottingham Forest | 9 | -3 | 12 |
| 13 | Norwich City | 9 | -4 | 12 |
| 14 | Fulham | 9 | +1 | 11 |
| 15 | Derby County | 8 | 0 | 11 |
| 16 | Millwall | 9 | +2 | 10 |
| 17 | Hull City | 9 | -1 | 9 |
| 18 | Reading | 8 | -1 | 9 |
| 19 | Burton Albion | 9 | -9 | 9 |
| 20 | Brentford | 9 | -2 | 7 |
| 21 | Barnsley | 8 | -4 | 7 |
| 22 | Sunderland | 9 | -6 | 6 |
| 23 | Birmingham City | 9 | -8 | 5 |
| 24 | Bolton Wanderers | 9 | -15 | 2 |
Preston North End