POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Chelsea | 18 | +27 | 46 |
2 | Liverpool | 18 | +24 | 40 |
3 | Manchester City | 18 | +19 | 39 |
4 | Arsenal | 18 | +20 | 37 |
5 | Tottenham Hotspur | 18 | +20 | 36 |
6 | Manchester United | 18 | +9 | 33 |
7 | Everton | 18 | +2 | 26 |
8 | Southampton | 18 | -2 | 24 |
9 | West Bromwich Albion | 18 | +1 | 23 |
10 | Watford | 18 | -8 | 22 |
11 | West Ham United | 18 | -9 | 22 |
12 | AFC Bournemouth | 18 | -8 | 21 |
13 | Stoke City | 18 | -8 | 21 |
14 | Burnley | 18 | -11 | 20 |
15 | Middlesbrough | 18 | -4 | 18 |
16 | Leicester City | 18 | -8 | 17 |
17 | Crystal Palace | 18 | -4 | 16 |
18 | Sunderland | 18 | -15 | 14 |
19 | Swansea City | 18 | -20 | 12 |
20 | Hull City | 18 | -25 | 12 |
Mike Phelan: Hungry players welcome to tackle Hull's challenge
