Match report to follow.
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 29 | 32 | 65 | |||||||
| 2 | Sheff Utd | 29 | 24 | 58 | |||||||
| 3 | Middlesbrough | 30 | 12 | 48 | |||||||
| 4 | Luton | 29 | 8 | 48 | |||||||
| 5 | Watford | 30 | 3 | 45 | |||||||
| 6 | West Brom | 29 | 9 | 44 | |||||||
| 7 | Millwall | 28 | 6 | 43 | |||||||
| 8 | Blackburn | 28 | -4 | 43 | |||||||
| 9 | Sunderland | 29 | 9 | 42 | |||||||
| 10 | Norwich | 29 | 6 | 42 | |||||||
| 11 | Preston | 29 | -6 | 40 | |||||||
| 12 | Hull | 30 | -7 | 40 | |||||||
| 13 | Swansea | 29 | 1 | 39 | |||||||
| 14 | QPR | 30 | -6 | 39 | |||||||
| 15 | Coventry | 29 | -1 | 38 | |||||||
| 16 | Reading | 29 | -11 | 38 | |||||||
| 17 | Bristol City | 29 | 0 | 36 | |||||||
| 18 | Birmingham | 29 | -4 | 35 | |||||||
| 19 | Stoke | 29 | -5 | 33 | |||||||
| 20 | Rotherham | 29 | -7 | 32 | |||||||
| 21 | Cardiff | 30 | -12 | 29 | |||||||
| 22 | Huddersfield | 28 | -10 | 27 | |||||||
| 23 | Blackpool | 28 | -15 | 26 | |||||||
| 24 | Wigan | 28 | -22 | 25 | |||||||

Birmingham City ended a run of five straight defeats as Auston Trusty scored an injury time header to cap a remarkable 4-3 win over Swansea City.