So just as Middlesbrough's frontline finally rediscover how to score a goal, their defence gives up on them. They might as well give up on Premier League survival now as well.
For Hull, this was a fifth win from six at the KCOM Stadium under Marco Silva and their brilliant boss has now gone 40 home matches unbeaten across four clubs.
The Tigers are out of the bottom three and, remarkably, are just six points off the top 10 in the Premier League.


Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 30 | 23 | 3 | 4 | 38 | 72 |
2 | Tottenham Hotspur | 30 | 19 | 8 | 3 | 38 | 65 |
3 | Liverpool | 31 | 17 | 9 | 5 | 27 | 60 |
4 | Manchester City | 30 | 17 | 7 | 6 | 23 | 58 |
5 | Arsenal | 29 | 16 | 6 | 7 | 25 | 54 |
6 | Manchester United | 29 | 14 | 12 | 3 | 19 | 54 |
7 | Everton | 31 | 14 | 9 | 8 | 19 | 51 |
8 | West Bromwich Albion | 31 | 12 | 8 | 11 | -1 | 44 |
9 | Southampton | 29 | 10 | 7 | 12 | -1 | 37 |
10 | Watford | 30 | 10 | 7 | 13 | -12 | 37 |
11 | Leicester City | 30 | 10 | 6 | 14 | -10 | 36 |
12 | Stoke City | 31 | 9 | 9 | 13 | -12 | 36 |
13 | Bournemouth | 31 | 9 | 8 | 14 | -12 | 35 |
14 | Burnley | 31 | 10 | 5 | 16 | -12 | 35 |
15 | West Ham United | 31 | 9 | 6 | 16 | -16 | 33 |
16 | Crystal Palace | 30 | 9 | 4 | 17 | -11 | 31 |
17 | Hull City | 31 | 8 | 6 | 17 | -29 | 30 |
18 | Swansea City | 31 | 8 | 4 | 19 | -29 | 28 |
19 | Middlesbrough | 30 | 4 | 11 | 15 | -15 | 23 |
20 | Sunderland | 30 | 5 | 5 | 20 | -29 | 20 |
Crucially, they have momentum heading into the final seven matches of the campaign and, even though they fell behind here, they were always the more likely winners.