POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Chelsea | 12 | +18 | 28 |
2 | Liverpool | 12 | +16 | 27 |
3 | Manchester City | 12 | +16 | 27 |
4 | Arsenal | 12 | +13 | 25 |
5 | Tottenham Hotspur | 12 | +10 | 24 |
6 | Manchester United | 12 | +3 | 19 |
7 | Everton | 12 | +2 | 19 |
8 | Watford | 12 | -3 | 18 |
9 | West Bromwich Albion | 12 | +1 | 16 |
10 | AFC Bournemouth | 12 | -2 | 15 |
11 | Southampton | 12 | 0 | 14 |
12 | Burnley | 12 | -8 | 14 |
13 | Stoke City | 12 | -6 | 13 |
14 | Leicester City | 12 | -6 | 12 |
15 | Middlesbrough | 12 | -3 | 11 |
16 | Crystal Palace | 12 | -4 | 11 |
17 | West Ham United | 12 | -10 | 11 |
18 | Hull City | 12 | -17 | 10 |
19 | Sunderland | 12 | -9 | 8 |
20 | Swansea City | 12 | -11 | 6 |
Double boost for Hull ahead of West Brom clash
