As It Stands
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 41 | 48 | 91 | |||||||
| 2 | Sheff Utd | 41 | 28 | 79 | |||||||
| 3 | Luton | 42 | 17 | 74 | |||||||
| 4 | Middlesbrough | 42 | 28 | 71 | |||||||
| 5 | Millwall | 42 | 9 | 65 | |||||||
| 6 | Coventry | 42 | 9 | 62 | |||||||
| 7 | Blackburn | 40 | -2 | 62 | |||||||
| 8 | Preston | 42 | -6 | 62 | |||||||
| 9 | Sunderland | 42 | 9 | 61 | |||||||
| 10 | Norwich | 42 | 8 | 61 | |||||||
| 11 | West Brom | 41 | 7 | 60 | |||||||
| 12 | Watford | 42 | 4 | 59 | |||||||
| 13 | Swansea | 42 | -2 | 56 | |||||||
| 14 | Bristol City | 42 | -2 | 53 | |||||||
| 15 | Stoke | 42 | 5 | 52 | |||||||
| 16 | Hull | 41 | -9 | 52 | |||||||
| 17 | Birmingham | 42 | -8 | 50 | |||||||
| 18 | Rotherham | 41 | -10 | 45 | |||||||
| 19 | Huddersfield | 42 | -19 | 43 | |||||||
| 20 | QPR | 42 | -27 | 43 | |||||||
| 21 | Cardiff | 41 | -16 | 42 | |||||||
| 22 | Reading | 42 | -19 | 42 | |||||||
| 23 | Blackpool | 42 | -23 | 38 | |||||||
| 24 | Wigan | 42 | -29 | 34 | |||||||
Top Stories
Elsewhere on the BBC
Gary Lineker, Alan Shearer and Micah Richards discuss the art of punditry and rank the best analysts
Panorama investigates the problems Margaret Thatcher's right-to-buy policy is causing 40 years on
Three single Kiwi women are in search of the man of their dreams in FBoy Island NZ
Check out the star-studded selection of films to watch on BBC iPlayer now
Also in Sport
Great Britain's Jessica Gadirova takes gold in a dramatic women's all-around final at the European Artistic Gymnastics Championships in Antalya.