| POS | Team | GP | GD | PTS | 
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 38 | +36 | 82 | 
| 2 | Cardiff City | 37 | +27 | 76 | 
| 3 | Fulham | 38 | +25 | 69 | 
| 4 | Aston Villa | 37 | +25 | 69 | 
| 5 | Derby County | 37 | +21 | 62 | 
| 6 | Middlesbrough | 38 | +18 | 62 | 
| 7 | Bristol City | 38 | +12 | 61 | 
| 8 | Preston North End | 38 | +11 | 60 | 
| 9 | Sheffield United | 38 | +8 | 60 | 
| 10 | Millwall | 38 | +9 | 58 | 
| 11 | Brentford | 38 | +8 | 54 | 
| 12 | Ipswich Town | 38 | -1 | 52 | 
| 13 | Norwich City | 38 | -3 | 52 | 
| 14 | Leeds United | 38 | -3 | 50 | 
| 15 | Queens Park Rangers | 38 | -10 | 47 | 
| 16 | Nottingham Forest | 38 | -11 | 46 | 
| 17 | Sheffield Wednesday | 38 | -11 | 41 | 
| 18 | Hull City | 38 | -6 | 39 | 
| 19 | Reading | 38 | -13 | 36 | 
| 20 | Bolton Wanderers | 37 | -24 | 36 | 
| 21 | Barnsley | 38 | -19 | 33 | 
| 22 | Birmingham City | 38 | -29 | 33 | 
| 23 | Burton Albion | 38 | -40 | 30 | 
| 24 | Sunderland | 38 | -30 | 28 | 
Birmingham City