| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 37 | +34 | 79 |
| 2 | Cardiff City | 37 | +27 | 76 |
| 3 | Aston Villa | 37 | +25 | 69 |
| 4 | Fulham | 37 | +25 | 68 |
| 5 | Derby County | 37 | +21 | 62 |
| 6 | Middlesbrough | 37 | +18 | 61 |
| 7 | Sheffield United | 37 | +8 | 59 |
| 8 | Bristol City | 37 | +11 | 58 |
| 9 | Preston North End | 37 | +9 | 57 |
| 10 | Millwall | 37 | +7 | 55 |
| 11 | Brentford | 37 | +8 | 53 |
| 12 | Ipswich Town | 37 | 0 | 52 |
| 13 | Leeds United | 37 | -2 | 50 |
| 14 | Norwich City | 37 | -4 | 49 |
| 15 | Queens Park Rangers | 37 | -10 | 46 |
| 16 | Nottingham Forest | 37 | -11 | 45 |
| 17 | Hull City | 37 | -3 | 39 |
| 18 | Sheffield Wednesday | 37 | -12 | 38 |
| 19 | Reading | 37 | -12 | 36 |
| 20 | Bolton Wanderers | 37 | -24 | 36 |
| 21 | Barnsley | 37 | -17 | 33 |
| 22 | Birmingham City | 37 | -32 | 30 |
| 23 | Burton Albion | 37 | -38 | 30 |
| 24 | Sunderland | 37 | -28 | 28 |
Birmingham City