Back to the Hawaii Warriors Newsfeed

HHSAA boys golf results

1 WON, Jun Ho Moanalua 33 34 67 31 36 67 134

2 TERAOKA, AJ Moanalua 36 38 74 36 34 70 144

3 ASAI, William Iolani 35 37 72 38 36 74 146

4 CHIN, Andrew Punahou 37 39 76 31 39 70 146

5 TERADA, Jordan Maui High 39 35 74 37 36 73 147

6 HIRANO, Remington Punahou 37 36 73 41 34 75 148

7 OTANI, Andrew Iolani 41 34 75 36 37 73 148

8 KANESHIRO, Zack Mid Pacific 35 34 69 41 38 79 148

9 AOSHIMA, Kengo Iolani 42 32 74 41 34 75 149

10 KAM, Alex Hawaii Baptist 36 37 73 39 37 76 149

11 AKANA, Blaze KAM (Kapalama) 40 35 75 38 38 76 151

12 ARASHIRO, Trevor Iolani 40 33 73 39 39 78 151

13 LOGAN, Sequoia Kahuku 38 39 77 41 34 75 152

14 IREI, Kolbe Roosevelt 38 37 75 38 39 77 152

15 LOO, Rilen Punahou 37 34 71 38 43 81 152

KANESHIRO, Riley Hilo 40 38 78 40 35 75 153

LEE, Davis Mid Pacific 38 41 79 37 37 74 153

LEE, Chad St.