The Gonzaga Bulldogs held strong as the No. 1 team in the country, earning 43 first-place votes in the latest AP top 25.
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Gonzaga (43) | 1,578 | 1 |
2 | Kansas (19) | 1,539 | 2 |
3 | Duke (1) | 1,463 | 3 |
4 | Virginia (1) | 1,367 | 4 |
5 | Michigan | 1,339 | 7 |
6 | Nevada | 1,300 | 5 |
7 | Tennessee | 1,238 | 6 |
8 | Auburn | 1,154 | 8 |
9 | Kentucky | 1,070 | 10 |
10 | Michigan State | 915 | 9 |
11 | Florida State | 871 | 15 |
12 | Wisconsin | 809 | 22 |
13 | Texas Tech | 783 | 20 |
14 | North Carolina | 782 | 11 |
15 | Virginia Tech | 675 | 13 |
16 | Kansas State | 629 | 12 |
17 | Buffalo | 515 | 21 |
18 | Iowa | 417 | 14 |
19 | Ohio State | 385 | 16 |
20 | Arizona State | 384 | NR |
21 | Villanova | 356 | 23 |
22 | Mississippi State | 243 | 25 |
23 | Maryland | 204 | 24 |
24 | Nebraska | 176 | NR |
25 | Furman | 101 | NR |
Apparently, the voters were more impressed with Gonzaga’s road win over Creighton than Kansas’ overtime win over Stanford last week.