The entire top 10 remained unchanged over the holidays and the Gonzaga Bulldogs are still the No. 7 team in the nation according to the latest AP poll.
| rank | team | points | previous |
|---|---|---|---|
| rank | team | points | previous |
| 1 | Duke (32) | 1.53 | 1 |
| 2 | Michigan (9) | 1,478 | 2 |
| 3 | Tennessee (12) | 1,469 | 3 |
| 4 | Virginia (4) | 1,428 | 4 |
| 5 | Kansas (4) | 1,378 | 5 |
| 6 | Nevada | 1,317 | 6 |
| 7 | Gonzaga | 1,200 | 7 |
| 8 | Michigan State | 1,146 | 8 |
| 9 | Florida State | 1,063 | 9 |
| 10 | Virginia Tech | 934 | 10 |
| 11 | Texas Tech | 893 | 11 |
| 12 | Auburn | 820 | 12 |
| 13 | Kentucky | 799 | 16 |
| 14 | Ohio State | 769 | 13 |
| 15 | North Carolina | 744 | 14 |
| 16 | Marquette | 595 | 18 |
| 17 | Mississippi State | 572 | 19 |
| 18 | North Carolina State | 424 | 20 |
| 19 | Houston | 368 | 22 |
| 20 | Buffalo | 353 | 21 |
| 21 | Indiana | 330 | 23 |
| 22 | Wisconsin | 250 | 15 |
| 23 | Oklahoma | 244 | 25 |
| 24 | Nebraska | 204 | NR |
| 25 | Iowa | 182 | 24 |
As the season progresses and the top teams churn after losses, there is hope for the Zags to rise as a top 5 team again.