The Gonzaga Bulldogs are the new No. 1 team in the nation according to the latest AP Poll, released on Monday.
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Gonzaga (32) | 1,590 | 3 |
2 | Kasnas (31) | 1,584 | 2 |
3 | Duke (1) | 1,486 | 1 |
4 | Virginia (1) | 1,396 | 4 |
5 | Nevada | 1,329 | 6 |
6 | Tennessee | 1,284 | 5 |
7 | Michigan | 1,213 | 9 |
8 | Auburn | 1,129 | 8 |
9 | Michigan State | 1,111 | 11 |
10 | Kentucky | 1,022 | 10 |
11 | North Carolina | 943 | 7 |
12 | Kansas State | 936 | 12 |
13 | Virginia Tech | 921 | 13 |
14 | Iowa | 599 | 20 |
15 | Florida State | 581 | 14 |
16 | Ohio State | 511 | 23 |
17 | Texas | 486 | NR |
18 | Oregon | 439 | 21 |
19 | Purdue | 387 | 24 |
20 | Texas Tech | 380 | NR |
21 | Buffalo | 351 | 22 |
22 | Wisconsin | 253 | 25 |
23 | Villanova | 217 | NR |
24 | Maryland | 170 | NR |
25 | Mississippi State | 161 | 15 |
The Zags jumped over the Kansas Jayhawks, who some might say had the better case for the No.