The Gonzaga Bulldogs are the No. 3 team in the nation according to the AP Preseason Poll. It is the highest opening ranking in school history.
rank | team | points |
---|---|---|
rank | team | points |
1 | Kansas (37) | 1581 |
2 | Kentucky (19) | 1529 |
3 | Gonzaga (1) | 1461 |
4 | Duke (4) | 1452 |
5 | Virginia (2) | 1286 |
6 | Tennessee (1) | 1268 |
7 | Nevada | 1230 |
8 | North Carolina | 1221 |
9 | Villanova (1) | 1085 |
10 | Michigan State | 1024 |
11 | Auburn | 974 |
12 | Kansas State | 922 |
13 | West Virginia | 678 |
14 | Oregon | 638 |
15 | Virginia Tech | 630 |
16 | Syrcause | 620 |
17 | Florida State | 530 |
18 | Mississippi State | 451 |
19 | Michigan | 437 |
20 | TCU | 311 |
21 | UCLA | 297 |
22 | Clemson | 268 |
23 | LSU | 187 |
24 | Purdue | 170 |
25 | Washington | 165 |
The Zags even secured a first place vote, one of seven teams (hello Villanova) to do so.