Back to the Golf Newsfeed

Zozo Championship payout: Keegan Bradley wins nearly $2 million in Japan

Getty Images

Keegan Bradley earned his first PGA Tour victory since the 2018 BMW Championship, claiming the Zozo Championship.

Here is the purse and FedExCup points breakdown for Bradley and the rest of the players who teed it up at Accordia Golf Narashino Country Club:

Finish Player FedEx Earnings ($)
1 Keegan Bradley 500 1,980,000
2 Rickie Fowler 245 968,000
2 Andrew Putnam 245 968,000
4 Emiliano Grillo 135 528,000
5 Hayden Buckley 100 401,500
5 Viktor Hovland 100 401,500
5 Sahith Theegala 100 401,500
8 Cameron Champ 85 341,000
9 Tom Hoge 75 297,000
9 Matthew NeSmith 75 297,000
9 Xander Schauffele 75 297,000
12 Ryo Hisatsune 0 222,310
12 Maverick McNealy 59 222,310
12 Taylor Moore 59 222,310
12 Keita Nakajima 0 222,310
16 Wyndham Clark 47 151,674
16 Mikumu Horikawa 0 151,674
16 Satoshi Kodaira 47 151,674
16 Patrick Rodgers 47 151,674
16 Joel Dahmen 47 151,674
16 Beau Hossler 47 151,674
16 Adam Schenk 47 151,674
23 Lee Hodges 38 107,360
23 Mackenzie Hughes 38 107,360
25 Corey Conners 33 85,085
25 Tom Kim 33 85,085
25 Alex Smalley 33 85,085
25 J.