Looking to build a fantasy golf team for this week's WGC-Cadillac Championship? These breakdowns can help.
- Full Golfweek/Sagarin rankings can be found here.
- Golfweek’s rankings edge the OWGR’s in predicting 2014-15 winners
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
| GW/Sags | OWGR | |
|---|---|---|
| Jordan Spieth | 1 | 1 |
| Henrik Stenson | 2 | 6 |
| Dustin Johnson | 4 | 8 |
| Rory McIlroy | 5 | 3 |
| Jason Day | 6 | 2 |
| Bubba Watson | 7 | 4 |
| Hideki Matsuyama | 8 | 13 |
| Matt Kuchar | 9 | 28 |
| Justin Rose | 10 | 7 |
| Rickie Fowler | 11 | 5 |
| Phil Mickelson | 12 | 21 |
| Paul Casey | 13 | 30 |
| Sergio Garcia | 14 | 12 |
| Kevin Kisner | 15 | 20 |
| Kevin Na | 16 | 25 |
| J. |