Back to the Golf Newsfeed

Sony Open purse payout: Kuchar collects nearly $1.2 million

Related Topics: Matt Kuchar, Handbag, Collect, FedEx Cup

Prize money payouts and FedExCup points breakdowns for winner Matt Kuchar and the rest of the players who made the cut at the 2019 Sony Open:

Finish Player FedEx Earnings ($)
1 Matt Kuchar 500 1,152,000
2 Andrew Putnam 300 691,200
3 Corey Conners 134 307,200
3 Marc Leishman 134 307,200
3 Chez Reavie 134 307,200
3 Hudson Swafford 134 307,200
7 Davis Love III 90 214,400
8 Charles Howell III 83 192,000
8 Brian Stuard 83 192,000
10 Bryson DeChambeau 70 160,000
10 Sung Kang 70 160,000
10 Sebastián Muñoz 70 160,000
13 Patrick Reed 57 123,733
13 Patton Kizzire 57 123,733
13 Ted Potter, Jr.