Looking to build a fantasy golf team for this week's Sony Open in Hawaii? These breakdowns can help.
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
| Player | Golfweek/Sagarin | OWGR |
|---|---|---|
| Matt Kuchar | 8 | 20 |
| Kevin Na | 13 | 23 |
| Zach Johnson | 17 | 12 |
| Justin Thomas | 18 | 35 |
| Francesco Molinari | 19 | 67 |
| Kevin Kisner | 23 | 16 |
| Russell Knox | 25 | 30 |
| Harris English | 26 | 103 |
| Ryan Palmer | 28 | 60 |
| Emiliano Grillo | 32 | 31 |
| Russell Henley | 33 | 66 |
| Keegan Bradley | 34 | 73 |
| Charles Howell III | 37 | 141 |
| Will Wilcox | 38 | 142 |
| Tony Finau | 39 | 88 |
| Webb Simpson | 40 | 75 |
| William McGirt | 44 | 131 |
| Luke Donald | 46 | 78 |
| Adam Scott | 49 | 11 |
| Danny Lee | 51 | 45 |
| Jimmy Walker | 52 | 25 |
| Daniel Summerhays | 53 | 99 |
| Patton Kizzire | 55 | 74 |
| Pat Perez | 58 | 162 |
| Jason Dufner | 62 | 133 |
| Jamie Lovemark | 68 | 207 |
| James Hahn | 69 | 104 |
| Ben Martin | 71 | 85 |
| Brandt Snedeker | 73 | 34 |
| Roberto Castro | 75 | 354 |
| Vijay Singh | 78 | 250 |
| Scott Piercy | 79 | 48 |
| George McNeill | 80 | 132 |
| Chad Campbell | 83 | 201 |
| Shawn Stefani | 84 | 157 |
| Michael Kim | 85 | 394 |
| Jim Herman | 86 | 177 |
| Chris Kirk | 87 | 49 |
| Alex Cejka | 88 | 139 |
| Brendon de Jonge | 89 | 146 |
| D. |