Looking to build a fantasy golf team for this week's Frys.com Open? These breakdowns can help.
- Full Golfweek/Sagarin rankings can be found here.
- Golfweek’s rankings edge the OWGR’s in predicting 2014-15 winners
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
| Player | GW/Sagarin | OWGR |
|---|---|---|
| Kevin Na | 15 | 24 |
| Rickie Fowler | 18 | 5 |
| Brooks Koepka | 23 | 12 |
| Brendan Steele | 25 | 78 |
| Emiliano Grillo | 26 | 36 |
| Jason Bohn | 27 | 75 |
| Keegan Bradley | 28 | 58 |
| Brandt Snedeker | 29 | 30 |
| Pat Perez | 31 | 126 |
| Kevin Kisner | 33 | 34 |
| Jimmy Walker | 36 | 17 |
| Ryan Palmer | 37 | 40 |
| Shawn Stefani | 41 | 111 |
| Russell Knox | 42 | 79 |
| Will Wilcox | 44 | 132 |
| Charley Hoffman | 45 | 35 |
| Webb Simpson | 46 | 57 |
| Tony Finau | 47 | 85 |
| Russell Henley | 49 | 54 |
| Ryan Moore | 52 | 52 |
| Brendon Todd | 53 | 56 |
| Jason Dufner | 54 | 109 |
| George McNeill | 57 | 103 |
| Daniel Summerhays | 59 | 96 |
| Vijay Singh | 60 | 223 |
| Charles Howell III | 63 | 143 |
| William McGirt | 66 | 163 |
| Graham DeLaet | 68 | 114 |
| Cameron Tringale | 70 | 73 |
| Kevin Chappell | 73 | 135 |
| D. |