Looking to build a fantasy golf team for this week's OHL Classic at Mayakoba? These breakdowns can help.
- Full Golfweek/Sagarin rankings can be found here.
- Golfweek’s rankings edge the OWGR’s in predicting 2014-15 winners
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
| Player | Golfweek/Sagarin | OWGR |
|---|---|---|
| Matt Kuchar | 7 | 16 |
| Harris English | 21 | 91 |
| Jason Bohn | 23 | 67 |
| Russell Knox | 24 | 31 |
| Brendan Steele | 26 | 72 |
| Keegan Bradley | 36 | 65 |
| Pat Perez | 50 | 140 |
| Will Wilcox | 51 | 147 |
| Patton Kizzire | 54 | 74 |
| Charley Hoffman | 58 | 42 |
| Charles Howell III | 61 | 139 |
| Shawn Stefani | 64 | 127 |
| Patrick Rodgers | 66 | 98 |
| Alex Cejka | 74 | 153 |
| Stewart Cink | 77 | 179 |
| Jason Dufner | 79 | 118 |
| Chad Campbell | 81 | 212 |
| Brendon Todd | 82 | 63 |
| D. |