Chat Sports
Golf news

Yahoo! Sports · Nov 14, 2016

Golf-Race to Dubai rankings (Reuters)

3. (5) Alexander Noren (Sweden) 3367126

4. (3) Rory McIlroy (Britain) 2824149

9. (8) Chris Wood (Britain) 1816097

10. (9) Thorbjorn Olesen (Denmark) 1767317

11. (11) Bernd Wiesberger (Austria) 1745195

15. (39) Wang Jeunghun (South Korea) 1486578

16. (14) Joost Luiten (Netherlands) 1482406

17. (16) Ross Fisher (Britain) 1359565

18. (18) Thongchai Jaidee (Thailand) 1308280

19. (19) Li Haotong (China) 1295641

21. (23) Soren Kjeldsen (Denmark) 1274820

23. (22) Andrew Johnston (Britain) 1246038

25. (24) Scott Hend (Australia) 1220720

26. (25) Richard Bland (Britain) 1207542

27. (26) Matthew Fitzpatrick (Britain) 1178613

28. (30) Bradley Dredge (Britain) 1118454

29. (28) David Horsey (Britain) 1099386

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

McIlroy, Hatton share 36-hole lead at World Tour Championship ESPN.com · 6h Brown, 19, stays hot in Texas, 3 back of Crowe at Austin Championship ESPN.com · 19h Korda 2 shots back in return with LPGA Hall of Fame spot looming ESPN.com · 21h Longtime sports broadcaster Hicks, husband of ESPN's Storm, dies at 64 ESPN.com · Yesterday McIlroy best among contenders, boosting bid for Race to Dubai title ESPN.com · Yesterday LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · 2 days ago All Golf news