Back to the Golf Newsfeed

Golf-Race to Dubai rankings (Reuters)

2. (2) Henrik Stenson (Sweden) 3130447

3. (3) Rory McIlroy (Britain) 2487204

4. (9) Tyrrell Hatton (Britain) 2099908

8. (7) Chris Wood (Britain) 1648652

9. (8) Alexander Noren (Sweden) 1630261

16. (15) Scott Hend (Australia) 1080318

17. (34) Ross Fisher (Britain) 1079829

18. (21) Soren Kjeldsen (Denmark) 1061421

19. (18) Andrew Johnston (Britain) 1047035

20. (17) Thongchai Jaidee (Thailand) 1044570

21. (19) Francesco Molinari (Italy) 1011107

23. (25) Bernd Wiesberger (Austria) 995473

24. (22) Shane Lowry (Ireland) 989758

25. (23) Bradley Dredge (Britain) 986852

26.