Back to the Golf Newsfeed

Golf-Race to Dubai rankings (Reuters)

3. (3) Rory McIlroy (Britain) 2487204

7. (7) Chris Wood (Britain) 1600862

8. (8) Tyrrell Hatton (Britain) 1374435

11. (11) Alexander Noren (Sweden) 1096738

14. (14) Thongchai Jaidee (Thailand) 998805

15. (15) Joost Luiten (Netherlands) 961283

17. (17) Soren Kjeldsen (Denmark) 914873

19. (18) Charl Schwartzel (South Africa) 893437

20. (19) Andrew Johnston (Britain) 870134

21. (21) Russell Knox (Britain) 839727

22. (22) Rikard Karlberg (Sweden) 789318

23. (23) Gregory Bourdy (France) 777637

24. (30) Thomas Pieters (Belgium) 760909

25. (24) Scott Hend (Australia) 709488

26.