Chat Sports
Golf news

Yahoo! Sports · Aug 21, 2016

Golf-Race to Dubai rankings (Reuters)

3. (3) Rory McIlroy (Britain) 2487204

7. (7) Chris Wood (Britain) 1600862

8. (8) Tyrrell Hatton (Britain) 1374435

11. (11) Alexander Noren (Sweden) 1096738

14. (14) Thongchai Jaidee (Thailand) 998805

15. (15) Joost Luiten (Netherlands) 961283

17. (17) Soren Kjeldsen (Denmark) 914873

19. (18) Charl Schwartzel (South Africa) 893437

20. (19) Andrew Johnston (Britain) 870134

21. (21) Russell Knox (Britain) 839727

22. (22) Rikard Karlberg (Sweden) 789318

23. (23) Gregory Bourdy (France) 777637

24. (30) Thomas Pieters (Belgium) 760909

25. (24) Scott Hend (Australia) 709488

26. (25) Lee Soo-Min (South Korea) 695968

27. (26) Bradley Dredge (Britain) 687103

28. (27) An Byeong-Hun (South Korea) 662636

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

McIlroy, Hatton share 36-hole lead at World Tour Championship ESPN.com · 9m Brown, 19, stays hot in Texas, 3 back of Crowe at Austin Championship ESPN.com · 12h Korda 2 shots back in return with LPGA Hall of Fame spot looming ESPN.com · 14h Longtime sports broadcaster Hicks, husband of ESPN's Storm, dies at 64 ESPN.com · 22h McIlroy best among contenders, boosting bid for Race to Dubai title ESPN.com · Yesterday LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · 2 days ago All Golf news