Chat Sports
Golf news

Yahoo! Sports · Jul 31, 2016

Golf-Race to Dubai rankings (Reuters)

3. (3) Rory McIlroy (Britain) 2484492

6. (6) Chris Wood (Britain) 1582150

9. (9) Tyrrell Hatton (Britain) 1163790

12. (12) Thongchai Jaidee (Thailand) 983029

13. (13) Alexander Noren (Sweden) 957637

14. (14) Joost Luiten (Netherlands) 920339

16. (16) Soren Kjeldsen (Denmark) 873929

18. (18) Andrew Johnston (Britain) 852052

19. (19) Martin Kaymer (Germany) 829630

21. (21) Rikard Karlberg (Sweden) 786605

22. (22) Russell Knox (Britain) 771347

23. (23) Lee Soo-Min (South Korea) 693255

24. (24) Scott Hend (Australia) 682237

25. (25) Gregory Bourdy (France) 668246

26. (26) Bradley Dredge (Britain) 667025

27. (27) An Byeong-Hun (South Korea) 659924

28. (28) Thorbjorn Olesen (Denmark) 658034

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

Longtime sports broadcaster Hicks, husband of ESPN's Storm, dies at 64 ESPN.com · 52m McIlroy best among contenders, boosting bid for Race to Dubai title ESPN.com · 3h LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · Yesterday Tiger says he's better, 'training quite a bit' as Hero Challenge decision looms ESPN.com · Yesterday Rory: DeChambeau, amid lack of options, would 'bring eyeballs' to DP World Tour ESPN.com · 2 days ago Bonus baby: LPGA's O'Toole gets $1M bonus, while awaiting birth of 1st child ESPN.com · 2 days ago All Golf news