Chat Sports
Golf news

Yahoo! Sports · Apr 11, 2016

Golf-Race to Dubai rankings (Reuters)

April 11 (Infostrada Sports) - Race to Dubai rankings

2. (1) Louis Oosthuizen (South Africa) 1547861

3. (4) Rory McIlroy (Britain) 1321645

4. (2) Rafael Cabrera-Bello (Spain) 1303596

5. (5) Henrik Stenson (Sweden) 1045465

6. (6) Branden Grace (South Africa) 936353

7. (67) Lee Westwood (Britain) 883024

8. (7) Charl Schwartzel (South Africa) 712172

10. (8) Marcus Fraser (Australia) 560372

11. (22) Soren Kjeldsen (Denmark) 532822

12. (10) An Byeong-Hun (South Korea) 529795

17. (15) Victor Dubuisson (France) 379396

18. (13) Nathan Holman (Australia) 379163

21. (16) Bernd Wiesberger (Austria) 352971

24. (17) Thorbjorn Olesen (Denmark) 303045

26. (18) Gregory Bourdy (France) 292917

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · Yesterday Tiger says he's better, 'training quite a bit' as Hero Challenge decision looms ESPN.com · Yesterday Rory: DeChambeau, amid lack of options, would 'bring eyeballs' to DP World Tour ESPN.com · Yesterday Bonus baby: LPGA's O'Toole gets $1M bonus, while awaiting birth of 1st child ESPN.com · 2 days ago Race to Dubai permutations: How can Rory McIlroy win record-equalling 8th title? ESPN.com · 2 days ago Brown, 19, becomes youngest PGA Tour winner since 1938 with triumph in Mexico ESPN.com · 3 days ago All Golf news