Back to the Golf Newsfeed

Golf-Race to Dubai rankings

1. Sam Brazel (Australia) 311844

2. (1) Andrew Dodt (Australia) 222425

4. (17) Graeme Storm (Britain) 204709

8. Rory McIlroy (Britain) 119287

11. (62) Jordan Smith (Britain) 84316

14. (12) Paul Waring (Britain) 67855

17. (10) Carlos Pigem (Spain) 64029

18. (11) Brett Rumford (Australia) 63298

19. (22) Joel Stalter (France) 58966

20. (13) Pablo Larrazabal (Spain) 57125

21. (16) Jbe Kruger (South Africa) 54222

22. (14) Benjamin Hebert (France) 52836

23. (15) Ashley Hall (Australia) 52689

24. (31) Alexander Bjoerk (Sweden) 47053

26. (33) Edoardo Molinari (Italy) 46186

26.