Back to the Golf Newsfeed

Golf-European Tour Dutch Open scores (Reuters)

Sept 10 (Gracenote) - Scores from the European Tour Dutch Open at the par-71 course on Saturday in Spijk

Simon Khan (Britain) 68 67 68

Tommy Fleetwood (Britain) 67 67 69

Bernd Wiesberger (Austria) 66 66 71

-9 Daniel Im (U.S.) 70 67 67

Alejandro Canizares (Spain) 67 67 70

Chris Hanson (Britain) 66 71 67

-8 Matthew Southgate (Britain) 72 65 68

Michael Lorenzo-Vera (France) 68 68 69

-7 Paul Dunne (Ireland) 74 64 68

An Byeong-Hun (Korea) 66 72 68

Sebastien Gros (France) 74 67 65

Joakim Lagergren (Sweden) 66 70 70

-6 Daniel Gavins (Britain) 70 65 72

Jorge Campillo (Spain) 70 68 69

Craig Lee (Britain) 71 68 68

Miguel Tabuena (Philippines) 71 67 69

Mikko Korhonen (Finland) 66 69 72

Scott Jamieson (Britain) 68 70 69

Pelle Edberg (Sweden) 73 68 66

Lee Soo-Min (Korea) 68 69 70

Fabrizio Zanotti (Paraguay) 68 69 70

-5 Ryan Evans (Britain) 73 66 69

Alexander Noren (Sweden) 69 69 70

Lucas Bjerregaard (Denmark) 70 70 68

Adrian Otaegui (Spain) 73 68 67

-4 Mark Foster (Britain) 67 66 76

Li Haotong (China) 69 72 68

Matteo Manassero (Italy) 67 70 72

Wil Besseling (Netherlands) 73 68 68

Oliver Fisher (Britain) 67 71 71

Maximilian Kieffer (Germany) 70 69 70

Alexander Levy (France) 72 67 70

Ross Fisher (Britain) 70 66 73

Natipong Srithong (Thailand) 67 72 70

-3 Pablo Larrazabal (Spain) 70 71 69

Lasse Jensen (Denmark) 72 69 69

Johannes Veerman (U.